League Table 2nd XI 1985
Somerset Cricket League Division 4
| P | W | L | D | T | C | Pts | |
| Ruishton | 20 | 13 | 4 | 1 | · | 2 | 281 |
| Evercreech | 20 | 12 | 3 | 3 | · | 2 | 273 |
| Wiveliscombe | 20 | 12 | 3 | 3 | · | 2 | 269 |
| Chew Magna | 20 | 9 | 6 | 3 | · | 2 | 244 |
| Long Sutton | 20 | 9 | 7 | 2 | · | 2 | 229 |
| Ashcott & Shapwick | 20 | 7 | 8 | 3 | · | 2 | 206 |
| Cranmore | 20 | 8 | 8 | 3 | · | 1 | 202 |
| Cheddar | 20 | 4 | 7 | 7 | · | 2 | 190 |
| Huntspill | 20 | 4 | 8 | 6 | · | 2 | 185 |
| Ashill & Ilton | 20 | 2 | 13 | 3 | · | 2 | 128 |
| Curry Rivel | 20 | 0 | 13 | 6 | · | 1 | 112 |






What are these?
del.icio.us
digg
reddit
stumbleupon