League Table 2nd XI 1988
Somerset Cricket League Division 3
| P | W | L | D | T | C | Pts | |
| Milverton | 22 | 13 | 3 | 4 | · | 2 | 376 |
| Taunton Outcasts & Radiac | 22 | 11 | 4 | 7 | · | 0 | 358 |
| Evercreech | 22 | 10 | 2 | 7 | · | 3 | 354 |
| Ilminster | 22 | 10 | 3 | 8 | · | 1 | 346 |
| Temple Cloud | 22 | 10 | 4 | 5 | · | 3 | 346 |
| Chew Magna | 22 | 8 | 4 | 8 | · | 2 | 331 |
| Ashcott & Shapwick | 22 | 6 | 5 | 6 | · | 5 | 254 |
| Somerton | 22 | 5 | 9 | 7 | · | 1 | 236 |
| Castle Cary | 22 | 5 | 12 | 2 | · | 3 | 222 |
| Cheddar | 22 | 3 | 9 | 2 | · | 8 | 189 |
| North Petherton | 22 | 3 | 13 | 4 | · | 2 | 153 |
| Wiveliscombe | 22 | 0 | 16 | 2 | · | 4 | 79 |






What are these?
del.icio.us
digg
reddit
stumbleupon