League Table 2nd XI 1990
Somerset Cricket League Division 2
| P | W | L | D | T | C | Pts | |
| Glastonbury | 22 | 14 | 3 | 5 | · | 0 | 422 |
| Ilminster | 22 | 12 | 1 | 9 | · | 0 | 417 |
| Chew Magna | 22 | 12 | 5 | 5 | · | 0 | 396 |
| Chard A | 22 | 13 | 4 | 5 | · | 0 | 380 |
| Bath Civil Service | 22 | 10 | 4 | 7 | · | 1 | 367 |
| Street | 22 | 7 | 6 | 9 | · | 0 | 324 |
| Milverton | 22 | 6 | 9 | 7 | · | 0 | 275 |
| Watchet | 22 | 6 | 8 | 8 | · | 0 | 268 |
| Wellington | 22 | 4 | 11 | 7 | · | 0 | 240 |
| Burnham | 22 | 5 | 13 | 4 | · | 0 | 196 |
| Taunton Outcasts & Radiac | 22 | 4 | 16 | 1 | · | 1 | 157 |
| North Perrot | 22 | 2 | 15 | 3 | · | 2 | 119 |






What are these?
del.icio.us
digg
reddit
stumbleupon