League Table 2nd XI 1996
Somerset Cricket League Division 3
P | W | L | D | T | C | Pts | |
Wells | 22 | 14 | 3 | 5 | · | 0 | 423 |
North Perrot | 22 | 12 | 4 | 5 | · | 1 | 397 |
Ashcott & Shapwick | 22 | 7 | 4 | 10 | · | 1 | 349 |
Ilton | 22 | 8 | 6 | 8 | · | 0 | 336 |
Chew Magna | 22 | 8 | 3 | 9 | · | 2 | 314 |
Cheddar | 22 | 7 | 8 | 6 | · | 1 | 280 |
Cranmore | 22 | 7 | 8 | 4 | · | 3 | 280 |
Burnham | 22 | 5 | 7 | 8 | · | 2 | 275 |
Courtaulds & Pollards | 22 | 4 | 7 | 11 | · | 0 | 261 |
Wembdon A | 22 | 3 | 9 | 7 | · | 3 | 251 |
Chard 750 | 22 | 3 | 12 | 6 | · | 1 | 216 |
Evercreech | 22 | 3 | 11 | 6 | · | 2 | 186 |
What are these?
del.icio.us
digg
reddit
stumbleupon