League Table 2nd XI 2007
Somerset Cricket League Division 2
P | W | L | D | T | C | Pts | |
Wembdon 2 | 18 | 11 | 3 | 2 | 0 | 2 | 479 |
Chew Magna | 18 | 10 | 4 | 0 | 0 | 4 | 436 |
Cheddar 2 | 18 | 9 | 5 | 0 | 0 | 4 | 410 |
Ashcott & Shapwick | 18 | 8 | 7 | 0 | 0 | 3 | 394 |
Belvedere | 18 | 7 | 7 | 0 | 0 | 4 | 375 |
Westlands | 18 | 7 | 7 | 0 | 0 | 4 | 372 |
Huish & Langport | 18 | 5 | 8 | 2 | 0 | 3 | 355 |
Taunton | 18 | 6 | 8 | 0 | 0 | 4 | 339 |
Temple Cloud | 18 | 5 | 9 | 0 | 0 | 4 | 318 |
Butleigh | 18 | 1 | 11 | 2 | 0 | 4 | 290 |
What are these?
del.icio.us
digg
reddit
stumbleupon