League Table 2nd XI 2014
West of England Premier League Bristol & North Somerset
P | W | L | C | A | T | BatP | BowlP | Pen | %Wins | Pts | |
Lansdown | 18 | 13 | 2 | 3 | 0 | 0 | 70 | 74 | 0 | · | 289 |
Clevedon | 18 | 9 | 6 | 2 | 1 | 0 | 69 | 66 | 0 | · | 240 |
Congresbury | 18 | 9 | 6 | 2 | 0 | 1 | 66 | 60 | 0 | · | 231 |
Midsomer Norton | 18 | 8 | 6 | 3 | 0 | 1 | 59 | 65 | 0 | · | 224 |
Bristol West Indian & Phoenix | 18 | 8 | 5 | 4 | 1 | 0 | 57 | 50 | 0 | · | 212 |
Bristol YMCA | 18 | 7 | 8 | 3 | 0 | 0 | 53 | 63 | 0 | · | 201 |
Claverham | 18 | 6 | 8 | 4 | 0 | 0 | 47 | 44 | 0 | · | 171 |
Stapleton | 18 | 5 | 10 | 3 | 0 | 0 | 44 | 57 | 0 | · | 166 |
Chew Magna | 18 | 5 | 10 | 3 | 0 | 0 | 48 | 52 | 0 | · | 165 |
Timsbury | 18 | 2 | 11 | 5 | 0 | 0 | 39 | 28 | 0 | · | 112 |
What are these?
del.icio.us
digg
reddit
stumbleupon