League Table 2nd XI 2016
Bristol & District Cricket League Division 4
P | W | L | C | A | BP | Pen | Pts | |
Midsomer Norton | 18 | 11 | 3 | 4 | 0 | 116 | -28 | 384 |
Twyford House | 18 | 10 | 4 | 3 | 1 | 111 | -26 | 362 |
Stapleton | 18 | 9 | 4 | 5 | 0 | 119 | -26 | 350 |
Chew Magna | 18 | 8 | 5 | 3 | 2 | 116 | -26 | 337 |
Frenchay | 18 | 8 | 4 | 5 | 1 | 93 | -22 | 310 |
Bristol YMCA | 18 | 7 | 5 | 4 | 2 | 97 | -28 | 305 |
Shirehampton | 18 | 4 | 9 | 3 | 2 | 96 | -26 | 237 |
Bristol West Indian & Phoenix | 18 | 5 | 6 | 6 | 1 | 75 | -14 | 229 |
Congresbury | 18 | 2 | 12 | 3 | 1 | 81 | -28 | 174 |
Portishead | 18 | 1 | 13 | 4 | 0 | 50 | 4 | 86 |
What are these?
del.icio.us
digg
reddit
stumbleupon