League Tables
An historical archive of leagues tables from season's past.
1st XI | 2nd XI | Sunday XI | U15's | Indoor | 'A' XI |
2017 | 2017 | · | · | · | · |
2016 | 2016 | · | · | · | · |
2015 | 2015 | · | · | · | · |
2014 | 2014 | · | · | · | · |
2013 | 2013 | · | · | · | · |
2012 | 2012 | · | · | · | · |
2011 | 2011 | · | · | · | · |
2010 | 2010 | · | · | · | · |
2009 | 2009 | · | · | · | · |
2008 | 2008 | · | · | · | · |
2007 | 2007 | · | · | · | · |
2006 | 2006 | · | · | · | · |
2005 | 2005 | · | · | · | · |
2004 | 2004 | · | · | · | · |
2003 | 2003 | · | · | · | · |
2002 | 2002 | · | · | · | · |
2001 | 2001 | · | · | · | · |
2000 | 2000 | · | · | · | · |
1999 | 1999 | · | · | · | · |
1998 | 1998 | · | · | · | · |
1997 | 1997 | · | · | · | · |
1996 | 1996 | · | · | · | · |
1995 | 1995 | · | · | · | · |
1994 | 1994 | · | · | · | · |
1993 | 1993 | · | · | · | · |
1992 | 1992 | · | · | · | · |
1991 | 1991 | · | · | · | 1991 |
1990 | 1990 | · | · | · | · |
1989 | 1989 | · | · | · | · |
1988 | 1988 | · | · | · | · |
1987 | 1987 | · | · | · | · |
1986 | 1986 | · | · | · | · |
1985 | 1985 | · | · | · | · |
1984 | 1984 | · | · | · | · |
1983 | 1983 | · | · | · | · |
1982 | · | · | · | · | · |
1981 | · | · | · | · | · |
1980 | · | · | · | · | · |
1979 | · | · | · | · | · |
1978 | · | · | · | · | · |
1977 | · | · | · | · | · |
1976 | · | · | · | · | · |
1975 | · | · | · | · | · |
1st XI | 2nd XI | Sunday XI | U15's | Indoor | 'A' XI |
What are these?
del.icio.us
digg
reddit
stumbleupon